<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Tool of the Week &#8211; The MLS Donkey</title>
	<atom:link href="http://realestateadvocate.com/realestateinvestment/real-estate-tool-of-the-week-the-mls-donkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateadvocate.com/realestateinvestment/real-estate-tool-of-the-week-the-mls-donkey/</link>
	<description>The Real Estate Guide</description>
	<lastBuildDate>Wed, 02 Dec 2009 18:31:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quick Roundup &#171; Thoughts of Lynne</title>
		<link>http://realestateadvocate.com/realestateinvestment/real-estate-tool-of-the-week-the-mls-donkey/comment-page-1/#comment-75</link>
		<dc:creator>Quick Roundup &#171; Thoughts of Lynne</dc:creator>
		<pubDate>Sun, 20 Sep 2009 19:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://realestateadvocate.com/?p=120#comment-75</guid>
		<description>[...] http://realestateadvocate.com/realestateinvestment/real-estate-tool-of-the-week-the-mls-donkey/One of the best free real estate tools for real estate investors and real estate agents is the MLS Donkey. The MLS Donkey searches the MLS for investment. &#8230; You select a market and a local MLS; You enter your search criteria. The MLS Donkey can search by discount, cash flow and cap rate. Everytime a new listing hits the MLS, the MLS Donkey analyzes the listing and emails it to you if it meets your search criteria. How cool is that! As an example, I&#8217;m interested in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://realestateadvocate.com/realestateinvestment/real-estate-tool-of-the-week-the-mls-donkey/One" rel="nofollow">http://realestateadvocate.com/realestateinvestment/real-estate-tool-of-the-week-the-mls-donkey/One</a> of the best free real estate tools for real estate investors and real estate agents is the MLS Donkey. The MLS Donkey searches the MLS for investment. &#8230; You select a market and a local MLS; You enter your search criteria. The MLS Donkey can search by discount, cash flow and cap rate. Everytime a new listing hits the MLS, the MLS Donkey analyzes the listing and emails it to you if it meets your search criteria. How cool is that! As an example, I&#8217;m interested in &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
